| MODEL NO. | KJS999 | 
| Product Weight (kgs) | 19.80 | 
| Product Size (mm) | 430*300*830 | 
| Brand | airdow/ OEM | 
| Color | White;Gray | 
| Housing | Metal | 
| Type | Floor | 
| Application | Home;Office;Living Room;Conference Room;Hotel | 
| Rated Power (W) | 220 | 
| Rated Voltage (V) | 110~120V/220~240V | 
| Effective area (m2) | ≤100m2 | 
| Air flow (m3/h) | 1000 | 
| CADR (m3/h) | 803 | 
| Noise Level (dB) | ≤65 | 
★ Automatic and manual operation:In Auto mode, the sensor can detect air quality and adjust air flow speed automatically.
★ Digital backlit LED display, accurately indicating PM2.5 with visible color change (red, yellow, green), indicating the air quality level detected by particle sensor technology.
★ Indicating PM2.5, temperature, humidity and Negative Ion concn. The only air purifier on the market today completely indicating air quality.
★  Filters Replacement Indication: Uses a 90 days countdown timer to let you know when the filters need to be changed.



High CADR up to 800m³/hr above-approved by third party
Twin turbo charger provides the the most powerful air flow
Universal Wheels design is user friendly for convenient space removing
High-end design with complete SUS housing
stage filtration: pre-filter + true HEPA filter + active carbon filter + negative ionizer effectively eliminates pollutants
| Box Size (mm) | 545*425*665 | 
| CTN SIZE (mm) | 545*425*665 | 
| G.W./CTN (KGS) | 17.2 | 
| Qty./CTN (SETS) | 16 | 
| Qty./20'FT (SETS) | 180 | 
| Qty./40'FT (SETS) | 375 | 
| Qty./40'HQ (SETS) | 440 | 
| MOQ | 180 | 
 
            